Wonderful floor plan with 5 BR 3BA. Large custom kitchen with walk n pantry. Laundry room with sink. Stand alone tub in master with sep tile shower. Lots of closet space. All hardwood and tile downstairs. Salt water pool with travertine coping; deck with water jet feature. Fenced yard. Covered front and rear porches. 3 car garage. Located in the gated community of Emerald Shores. Also has a community lake.
MLS# | 2640995 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $600 |
Sub-Type | Resale |
Status | Pending |
Year | 2021 |
Days On Site | 159 |
Listing Provided By | Hickman Realty Group Inc | Tami Reid |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,351 |
Garage | 3 |
Basement | Y |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.30 |
State | TN |
---|---|
County | Madison County |
City | Jackson |
Zip Code | 38305 |
Community Name | Emerald Shores |
School District | North Side High School |
Elementary School | Thelma Barker Elementary |
Middle School | Northeast Middle School |
High School | North Side High School |
Listing VS Median (in Emerald Shores) | |
Price: $634,900 low | high Med: $634,900 SqFt: 3,351 low | high Med: 3,351 $ / SqFt: $189 low | high Med: $189 On Site: 159 low | high Med: 159.000000 |