Mostly brick home featuring 3 bedrooms, 1 bathrooms and a full unfinished basement. The home has 2 driveways, providing plenty of room for parking. New HVAC- replaced in 2023. Storage building with loft conveys with the property.
MLS# | 2699391 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1969 |
Days On Site | 12 |
Listing Provided By | Blackwell Realty and Auction | Jonathan Wilhelm |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,326 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.43 |
State | TN |
---|---|
County | Smith County |
City | Carthage |
Zip Code | 37030 |
Community Name | n/a |
School District | Smith County High School |
Elementary School | Carthage Elementary |
Middle School | Smith County Middle School |
High School | Smith County High School |
Listing VS Median (in n/a) | |
Price: $249,900 low | high Med: $350,000 SqFt: 1,326 low | high Med: 1,795 $ / SqFt: $188 low | high Med: $195 On Site: 12 low | high Med: 4 |