City living with a neighborhood feel. GORGEOUS new townhome steps from Wedgewood Houston including the farmers market, SoHo House and more. Favorable floor plan with a bedroom and bathroom on each floor. Open living area with kitchen set for entertaining and tons of natural light. Oversized balcony on top floor with gorgeous city and park views.2 car attached garage in the rear.
MLS# | 2646202 |
---|---|
Listing Type | For Sale |
HOA Dues | $188 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2024 |
Days On Site | 142 |
Listing Provided By | PARKS | David Dorris |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,745 |
Garage | 2 |
Basement | Y |
Story(s) | 3 |
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37210 |
Community Name | Wedgewood Houston |
School District | Glencliff High School |
Elementary School | John B. Whitsitt Elementary |
Middle School | Cameron College Preparatory |
High School | Glencliff High School |
Listing VS Median (in Wedgewood Houston) | |
Price: $599,900 low | high Med: $699,500 SqFt: 1,745 low | high Med: 1,896 $ / SqFt: $344 low | high Med: $369 On Site: 142 low | high Med: 108.000000 |