Absolutely gorgeous tract of land. Creek Frontage. Part open, part wooded. Nice hardwoods. Soil tested. City Water. Trails through the woods. Nice building sites tucked away in the middle of tall hardwood trees. Property Taxes Estimated as they are not yet accessed. Showing tip: White stakes with orange flag is property line/corners, wooden stakes and metal post with red/orange/pink flag is soils areas. Property line is center of the creek, not the fence beside the creek. See Plat for details.
MLS# | 2699451 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 8 |
Listing Provided By | Priority ONE Real Estate and Auction | Ray Carman |
Zoning | AGR |
---|---|
Acreage | 6.43 |
State | TN |
---|---|
County | Sumner County |
City | Cottontown |
Zip Code | 37048 |
Community Name | Truett's Trails |
School District | White House High School |
Elementary School | Oakmont Elementary |
Middle School | White House Middle School |
High School | White House High School |
Listing VS Median (in Truett's Trails) | |
Price: $199,900 low | high Med: $0 On Site: 8 low | high Med: |