ADORABLE Inglewood cottage FOR SALE! This precious home has beautiful hardwoods, tons of natural light, open living area. 2 bedrooms and full bathroom downstairs and one bedroom/office/flex space upstairs. Crisp white paint throughout, large back yard with deck. Tons of storage space in basement, and long driveway allows for plenty of off street parking! Super convenient to Briley/Ellington/65/24. Just a few blocks from Sip, El Fuego and Inglewood Lounge.
MLS# | 2809823 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1950 |
Days On Site | 81 |
Listing Provided By | Sneaky Ninja, Inc. | Brian Bequette |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,084 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.17 |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Appliances | Electric Oven, Dishwasher, Refrigerator |
Fireplace Yes / No | No |
Construction Materials | Masonite |
---|
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
Property | 2584 |
---|
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37216 |
Area | Davidson County | TN |
Community Name | Sunnymeade |
School District | Stratford STEM Magnet School Upp |
Elementary School | Dan Mills Elementary |
Middle School | Isaac Litton Middle |
High School | Stratford STEM Magnet School Upp |
Listing VS Median (in Sunnymeade) | |
Price: $449,900 low | high Med: $535,000 SqFt: 1,084 low | high Med: 1,289 $ / SqFt: $415 low | high Med: $415 On site: 81 low | high Med: 77.000000 |