NOW PRE-SELLING TURNBERRY HOMES IN TELLURIDE ESTATES! Be One of the Very 1st Homeowners to Choose from the VERY BEST Homesites! Plat is NOT Yet Recorded. Estimated Completion FALL 2024. 5BR "Stonehaven" on 1.10 ACRE! Customize ALL Structural & Designer Options!
MLS# | 2615831 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $130 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 248 |
Listing Provided By | PARKS | Gina Sefton |
Bed(s) | 5 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 5,166 |
Garage | 3 |
Basement | Y |
Story(s) | 2 |
Acreage | 1.10 |
State | TN |
---|---|
County | Williamson County |
City | Nolensville |
Zip Code | 37135 |
Community Name | TELLURIDE ESTATES |
School District | Nolensville High School |
Elementary School | Sunset Elementary School |
Middle School | Sunset Middle School |
High School | Nolensville High School |
Listing VS Median (in TELLURIDE ESTATES) | |
Price: $1,501,463 low | high Med: $1,481,950 SqFt: 5,166 low | high Med: 3,843 $ / SqFt: $291 low | high Med: $386 On Site: 248 low | high Med: 206.000000 |