This mini farm offers a charming 1600-square-foot home that is ready for you to move into and is nestled on 2.69 acres of usable, unrestricted land. The property boasts an awesome chicken coop with fencing, level ground suitable for horses and a seasonal creek bordering the back tree line. A large 20' x 30' detached garage, complete with concrete flooring, high ceilings and electricity, offers ample space for a workshop, storage, and vehicle parking. The home features three bedrooms, two full bathrooms, and two versatile bonus / flex rooms perfect for an office, homeschooling, or a play area. A spacious walk-in laundry room is conveniently equipped with a washer and dryer. Covered porches, both front and rear, provide lovely views of the surrounding farmland. Recent updates include new flooring, fresh paint, updated baths + much more. Partial basement with brand new sump pump offers storage space and refuge from storms. The property enjoys a convenient proximity to Dale Hollow Lake and the town of Celina, both within a 20-minute radius. Sellers are very motivated, so make your appointment today!
MLS # | 2802482 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1996 |
Days On Site | 101 |
Listing Provided By | American Way Real Estate | Vickie Loftis |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,600 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 2.69 |
Property View | Yes |
Heating | Central, Electric |
---|---|
Heating Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Air |
Cooling Yes / No | Yes |
Appliances | Electric Oven, Oven, Cooktop, Dryer, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
Interior Features | Ceiling Fan(s), Extra Closets, Open Floorplan, Pantry, Storage, Primary Bedroom Main Floor, High Speed Internet |
Fireplace Yes / No | No |
Fireplaces Total | 0 |
Exterior Features | Garage Door Opener |
---|---|
Roof | Metal |
Lot Features | Cleared, Level, Private, Rolling Slope, Views |
View | Valley, Mountain(s) |
Construction Materials | Vinyl Siding |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Parking Features | Garage Door Opener, Detached, Concrete, Driveway |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | No |
Utilities | Electricity Available, Water Available |
---|---|
Sewer | Septic Tank |
Property | 734 |
---|
State | TN |
---|---|
County | Clay County |
City | Moss |
Zip Code | 38575 |
Area | Clay County | TN |
School District | Clay County High School |
Elementary School | Hermitage Springs Elementary Sch |
Middle School | Hermitage Springs Elementary Sch |
High School | Clay County High School |
Listing VS Median (in 38575) | |
Price: $272,900 low | high Med: $164,900 SqFt: 1,600 low | high Med: 1,437 $ / SqFt: $171 low | high Med: $114 On site: 101 low | high Med: 254.500000 |