One of our LAST END units!! This Natchez floorplan includes Owner's Suite on the main level with 2 bds upstairs and will be complete in January. This unit also has 2 unfinished storage storage rooms upstairs, one is 14x9 and the other is 9x10!! Beautiful backyard area includes concrete patio and overlooks trees and is private on the end as no building will be built next to it. Out front includes full driveway w/ attached 2-car garage. Out back you will have a patio area that is partially fenced! Dual walk-in storage rooms included! Harvest Point community includes a resort-style pool, open air cabana, playground and pocket parks, dog park, miles of walking trails, and an adorable community garden. End units go fast so be sure to schedule your showing today!!
MLS# | 2800780 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $215 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 102 |
Listing Provided By | Regent Realty | Dana Barnes |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,046 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Electric |
Cooling Yes / No | Yes |
Appliances | Electric Oven, Electric Range, Dishwasher, Disposal, Microwave |
Interior Features | Ceiling Fan(s), Entrance Foyer, Extra Closets, Open Floorplan, Pantry, Storage, Walk-In Closet(s), High Speed Internet, Kitchen Island |
Fireplace Yes / No | No |
Exterior Features | Garage Door Opener |
---|---|
Roof | Shingle |
Construction Materials | Fiber Cement, Stone |
Security Features | Fire Sprinkler System, Security System, Smoke Detector(s) |
Parking Features | Garage Door Opener, Attached, Driveway |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Water Available, Cable Connected |
---|---|
Sewer | Public Sewer |
Property | 1 |
---|
State | TN |
---|---|
County | Maury County |
City | Spring Hill |
Zip Code | 37174 |
Area | Maury County | TN |
Community Name | Harvest Point |
School District | Spring Hill High School |
Elementary School | Spring Hill Elementary |
Middle School | Spring Hill Middle School |
High School | Spring Hill High School |
Listing VS Median (in Harvest Point) | |
Price: $422,900 low | high Med: $421,400 SqFt: 2,046 low | high Med: 1,821 $ / SqFt: $207 low | high Med: $231 On site: 102 low | high Med: 228.500000 |