Prime Location, Low-Maintenance Living, and Luxury Finishesthis home has it all! Enjoy custom wood shelving in every closet, a built-in under-counter microwave, and an oversized kitchen island perfect for entertaining. Stunning quartz countertops, 9-foot ceilings, and no carpetonly beautiful luxury laminate hardwood flooring and gorgeous tiled bathrooms. The flex room is complete with a wet bar, sink, and wine fridge, making it ideal for relaxation or hosting guests. Located in the highly sought-after area of Hendersonville, you'll have easy access to the bypass, restaurants, shopping, parks, top-rated schools, and the renowned Bluegrass Yacht & Country Club. The HOA covers all grounds maintenance, monthly pest control, and blanket all-risk insurance, which will significantly lower your homeowner’s insurance premiums. All of this, plus only 25 minutes from Downtown Nashville! Plus, the seller is offering $10,000 towards buyer's closing costs and will cover one year of HOA fees for the buyer with any acceptable offer!
MLS # | 2808286 |
---|---|
Listing Type | For Sale |
HOA Dues | $180 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2025 |
Days On Site | 88 |
Listing Provided By | Compass | Brittnay McGiboney |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,379 |
Garage | 2 |
Basement | Y |
Story(s) | 3 |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Microwave, Electric Oven, Electric Range |
Interior Features | Ceiling Fan(s), Storage, Walk-In Closet(s), Wet Bar, High Speed Internet |
Fireplace Yes / No | No |
Exterior Features | Balcony |
---|---|
Roof | Shingle |
Lot Features | Level |
Construction Materials | Brick, Fiber Cement |
Security Features | Fire Sprinkler System, Smoke Detector(s) |
Parking Features | Garage Door Opener, Garage Faces Front, Driveway, Parking Lot |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Water Available, Cable Connected |
---|---|
Sewer | Public Sewer |
State | TN |
---|---|
County | Sumner County |
City | Hendersonville |
Zip Code | 37075 |
Area | Sumner County | TN |
Community Name | Jackson Village Townhomes |
School District | Station Camp High School |
Elementary School | Jack Anderson Elementary |
Middle School | Station Camp Middle School |
High School | Station Camp High School |
Listing VS Median (in Jackson Village Townhomes) | |
Price: $459,900 low | high Med: $455,000 SqFt: 2,379 low | high Med: 2,379 $ / SqFt: $193 low | high Med: $191 On site: 88 low | high Med: 88.000000 |