Great corner lot home in the great Bluegrass Downs subdivision with large back yard for a potential pool. Located near the lake , YMCA and all shopping areas. Quartz countertops, hardwood floors throughout with custom finishes. Custom home Zoned Jack Anderson School.
MLS# | 2815307 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $330 |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 12 |
Listing Provided By | Century 21 Prestige Hendersonville | Brandon Williams |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 4,674 |
Garage | 3 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.85 |
State | TN |
---|---|
County | Sumner County |
City | Hendersonville |
Zip Code | 37075 |
Area | Sumner County | TN |
Community Name | Bluegrass Downs Sec |
School District | Hendersonville High School |
Elementary School | Jack Anderson Elementary |
Middle School | Merrol Hyde Magnet School |
High School | Hendersonville High School |
Listing VS Median (In Bluegrass Downs Sec) | |
Price: $1,150,000 low | high Med: $1,150,000 SqFt: 4,674 low | high Med: 4,674 $ / SqFt: $246 low | high Med: $246 On site: 12 low | high Med: 12.000000 |