Charming newly remodeled brick home settled on a .46 acre lot. This 4 bedroom 2 bath home features; new flooring, HVAC, cabinets ,counter-tops, appliances, windows, and doors. Large fourth room can be used as a bedroom/bonus/family room and includes a walk-in shower with a closet attached. Spacious back yard with patio!
MLS # | 2801855 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1976 |
Days On Site | 104 |
Listing Provided By | Cope Associates Realty & Auction, LLC | Jessica Gossom |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,641 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.46 |
Heating | Central, Electric |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Electric Oven, Dishwasher, Microwave, Refrigerator |
Fireplace Yes / No | No |
Construction Materials | Brick, Vinyl Siding |
---|
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | Electricity Available |
---|---|
Sewer | Septic Tank |
Property | 943 |
---|
State | KY |
---|---|
County | Warren County |
City | Bowling Green |
Zip Code | 42101 |
Area | Warren County | KY |
Community Name | Palm Springs |
School District | Warren East High School |
Elementary School | Richardsville Elementary School |
Middle School | Warren East Middle School |
High School | Warren East High School |
Listing VS Median (in Palm Springs) | |
Price: $249,900 low | high Med: $249,900 SqFt: 1,641 low | high Med: 1,641 $ / SqFt: $152 low | high Med: $152 On site: 104 low | high Med: 104.000000 |