A Steeplechase beauty within minutes of Warner Parks, Cheekwood Gardens, Harpeth River, CPA, Ensworth, and more. This lovely home sits on an acre + with a big backyard perfectly suited for kids, hosting family events, or add ons. 5BR/3.5BA offers a spacious 3172 sq. ft. with the primary on the main floor, accompanied with a primary walk-in closet. Great natural lighting envelopes the whole house and compliments the eat-in kitchen and large family room w/ wood burning fireplace. Formal dining room and flex/office space. Hardwood floors throughout the downstairs. Partially finished basement with lots of potential! Laundry room, 2 car garage w/ utility closet, and full attic above for more storage. Bellevue zipcode, resides in Williamson county, zoned for top-rated Franklin schools. Voluntary HOA.
| MLS # | 2681657 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1974 |
| Days On Site | 473 |
| Listing Provided By | Fridrich & Clark Realty | Cheryl Macey |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,172 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 1.05 |
| Heating | Central |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Disposal, Dryer, Indoor Grill, Refrigerator, Washer, Built-In Electric Oven, Cooktop |
| Interior Features | Primary Bedroom Main Floor |
| Fireplace Features | Wood Burning |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Asphalt |
|---|---|
| Construction Materials | Brick |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Parking Features | Garage Faces Side |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Water Available |
|---|---|
| Sewer | Public Sewer |
| State | TN |
|---|---|
| County | Williamson County |
| City | Nashville |
| Zip Code | 37221 |
| Area | Williamson County | TN |
| Community Name | Steeplechase Sec 2 |
| School District | Franklin High School |
| Elementary School | Grassland Elementary |
| High School | Franklin High School |
| Listing VS Median (in Steeplechase Sec 2) | |
Price: $1,300,000 low | high Med: $1,495,000 sqft: 3,172 low | high Med: 4,104 $ / sqft: $410 low | high Med: $364 On site: 473 low | high Med: 29.000000 | |
| State | TN |
|---|---|
| County | Williamson County |
| City | Nashville |
| Zip Code | 37221 |
| Area | Williamson County | TN |
| Community Name | Steeplechase Sec 2 |
| School District | Franklin High School |
| Elementary School | Grassland Elementary |
| High School | Franklin High School |
| Listing VS Median (in Steeplechase Sec 2) | |
Price: $1,300,000 low | high Med: $1,495,000 sqft: 3,172 low | high Med: 4,104 $ / sqft: $410 low | high Med: $364 On site: 473 low | high Med: 29.000000 | |