Don't miss out on the opportunity to make this house your new home! Comes with large open rooms, newly remodeled kitchen and baths. New gutter, duct work and new flooring throughout. Over an acre lot complete with fruit trees and oversized garage!
MLS # | 2796695 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1979 |
Days On Site | 99 |
Listing Provided By | EXIT Prime Realty | Jennifer (Jen) Mayo |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,812 |
Garage | 3 |
Car Port | Yes |
Basement | Y |
Story(s) | 1 |
Acreage | 1.16 |
Heating | Natural Gas |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Appliances | Oven, Electric Range, Dishwasher, Microwave, Refrigerator, Stainless Steel Appliance(s) |
Interior Features | Primary Bedroom Main Floor |
Fireplace Yes / No | No |
Lot Features | Level |
---|---|
Construction Materials | Brick |
Parking Features | Detached |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | No |
Utilities | Natural Gas Available, Water Available |
---|---|
Sewer | Septic Tank |
Property | 1068 |
---|
State | TN |
---|---|
County | Sumner County |
City | Cottontown |
Zip Code | 37048 |
Area | Sumner County | TN |
Community Name | Bob Culbreath Prop |
School District | Portland High School |
Elementary School | Portland Gateview Elementary Sch |
Middle School | Portland West Middle School |
High School | Portland High School |
Listing VS Median (in Bob Culbreath Prop) | |
Price: $399,900 low | high Med: $399,900 SqFt: 1,812 low | high Med: 1,812 $ / SqFt: $221 low | high Med: $221 On site: 99 low | high Med: 99.000000 |