Excellent Location, 5 Minutes from downtown, Property Sold As Is, Excellent Renovation and Expansion Opportunity for a Developer or New Owner with Vision. This Home Offers 4 Bedrooms 2 Baths. Upstairs Loft Area, Updated Plumbing, Updated Wiring, Walk Out Unfinished Basement. Large Private Back Yard Zoned Rs5
MLS# | 2811314 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1945 |
Days On Site | 77 |
Listing Provided By | Zeitlin Sotheby's International Realty | Carolyn McHaney-Waller |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,446 |
Basement | Y |
Story(s) | 3 |
Acreage | 0.29 |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Appliances | Electric Oven |
Fireplace Features | Living Room |
Fireplace Yes / No | No |
Roof | Shingle |
---|---|
Construction Materials | Brick |
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
Property | 2960 |
---|
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37206 |
Area | Davidson County | TN |
Community Name | Petway/Hobson |
School District | Maplewood Comp High School |
Elementary School | Hattie Cotton Elementary |
Middle School | Jere Baxter Middle |
High School | Maplewood Comp High School |
Listing VS Median (in Petway/Hobson) | |
Price: $555,000 low | high Med: $555,000 SqFt: 2,446 low | high Med: 2,446 $ / SqFt: $227 low | high Med: $227 On site: 77 low | high Med: 77.000000 |