Under contract- 48HRS RIGHT OF REFUSAL . ADDITIONAL 0.58 LOT 38 INCLUDED ON THE PURCHASE PRICE.... TOTALING 1.22 ACRES. 3BR/2BA beauty with upgrades: open concept living, granite countertops, Stainless Steel Appliances, 1-year warranty, custom closets, his/her vanities, and oversized master closet. Your dream home awaits! Text or call for more info.
MLS # | 2802466 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2025 |
Days On Site | 102 |
Listing Provided By | NextHome Venture Realty | Thiago Nigri |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,421 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.66 |
Heating | Electric |
---|---|
Heating Yes / No | Yes |
Cooling | Electric |
Cooling Yes / No | Yes |
Appliances | Electric Oven, Electric Range, Dishwasher, Microwave |
Interior Features | High Speed Internet |
Fireplace Yes / No | No |
Roof | Asphalt |
---|---|
Construction Materials | Vinyl Siding |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Parking Features | Garage Faces Front |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Water Available |
---|---|
Sewer | Septic Tank |
Property | 64 |
---|
State | TN |
---|---|
County | Warren County |
City | McMinnville |
Zip Code | 37110 |
Area | Warren County | TN |
Community Name | Silver Creek Est |
School District | Warren County High School |
Elementary School | Bobby Ray Memorial |
Middle School | Warren County Middle School |
High School | Warren County High School |
Listing VS Median (in Silver Creek Est) | |
Price: $295,900 low | high Med: $307,900 SqFt: 1,421 low | high Med: 1,421 $ / SqFt: $208 low | high Med: $217 On site: 102 low | high Med: 101.500000 |