Beautiful residential lot with a scenic lake view and excellent location for building - no soils/septic tests needed. Located in a peaceful area, this property is perfect for creating your dream home. Enjoy the convenience of nearby amenities while taking in the natural beauty of the surroundings. Don’t miss this great opportunity!
| MLS # | 2780979 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $850 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 291 |
| Listing Provided By | The Realty Firm - Smithville | Clark Adcock |
| Zoning | res |
|---|---|
| Acreage | 0.44 |
| State | TN |
|---|---|
| County | Dekalb County |
| City | Smithville |
| Zip Code | 37166 |
| Community Name | Blue Water Bay Phase 2 |
| School District | De Kalb County High School |
| Elementary School | Smithville Elementary |
| High School | De Kalb County High School |
| Listing VS Median (in Blue Water Bay Phase 2) | |
Price: $109,900 low | high Med: $825,000 On site: 291 low | high Med: 114.000000 | |
| State | TN |
|---|---|
| County | Dekalb County |
| City | Smithville |
| Zip Code | 37166 |
| Community Name | Blue Water Bay Phase 2 |
| School District | De Kalb County High School |
| Elementary School | Smithville Elementary |
| High School | De Kalb County High School |
| Listing VS Median (in Blue Water Bay Phase 2) | |
Price: $109,900 low | high Med: $825,000 On site: 291 low | high Med: 114.000000 | |