Do not miss the opportunity to see this beautiful 5.73 acre tract in the gated subdivision RockCastle Farms. This tract features mature trees and a creek. You can have yourself a very secluded homestead in the middle of nature.
MLS# | 2708912 |
---|---|
Listing Type | For Sale |
HOA Dues | $200 |
Sub-Type | Resale |
Status | Active |
Days On Site | 6 |
Listing Provided By | True North Real Estate Services, LLC | Landon Dickerson |
Zoning | residentia |
---|---|
Acreage | 5.73 |
State | TN |
---|---|
County | Fentress County |
City | Jamestown |
Zip Code | 38556 |
Community Name | Rock Castle Farms |
School District | Clarkrange High School |
Elementary School | York Elementary |
Middle School | York Elementary |
High School | Clarkrange High School |
Listing VS Median (in Rock Castle Farms) | |
Price: $34,900 low | high Med: $0 On Site: 6 low | high Med: |