This home in beautiful Sugar Valley features a rocking chair front porch, spacious living room with fireplace, formal dining, large kitchen and fantastic second floor with master suite, guest bedrooms and huge bonus room. Backyard includes a brand new deck. Incredible location convenient to schools, shopping, dining, entertainment, I-65, I-24, Downtown Nashville and more. Washer and Dryer included! A must see!
MLS# | 2700267 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2003 |
Days On Site | 8 |
Listing Provided By | PARKS | Jason Cox |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,312 |
Garage | 2 |
Story(s) | 2 |
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37211 |
Community Name | Sugar Valley |
School District | John Overton Comp High School |
Elementary School | May Werthan Shayne Elementary Sc |
Middle School | William Henry Oliver Middle |
High School | John Overton Comp High School |
Listing VS Median (in Sugar Valley) | |
Price: $2,795 low | high Med: $540,000 SqFt: 2,312 low | high Med: 2,428 $ / SqFt: $1 low | high Med: $222 On Site: 8 low | high Med: 60.000000 |