Upper unit for rent. 1 bdrm, 1 bath, Liv. rm, Dinning Rm. Kitchen, an small sun room.. CLOSE TO FISK AN MEHARRY !!
MLS # | 2801263 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 1930 |
Days On Site | 106 |
Listing Provided By | Town & Country Homes Real Estate | Brett Leehans |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 500 |
Story(s) | 1 |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Fireplace Yes / No | No |
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | Water Available |
---|
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37208 |
Area | Davidson County | TN |
Community Name | Bransford Realty/Manlove |
School District | Pearl Cohn Magnet High School |
Elementary School | Gower Elementary |
Middle School | John Early Paideia Magnet |
High School | Pearl Cohn Magnet High School |
Listing VS Median (in Bransford Realty/Manlove) | |
Price: $1,000 low | high Med: $200,000 SqFt: 500 low | high Med: 1,169 $ / SqFt: $2 low | high Med: $110 On site: 106 low | high Med: 54.000000 |